<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>CrossFit Sausalito</title>
	<atom:link href="http://www.boost-athletics.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.boost-athletics.com/blog</link>
	<description>Forging Elite Fitness</description>
	<lastBuildDate>Sun, 05 Sep 2010 05:11:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Sean O.</title>
		<link>http://www.boost-athletics.com/blog/?p=156</link>
		<comments>http://www.boost-athletics.com/blog/?p=156#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:13:48 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Client Testimonial]]></category>

		<guid isPermaLink="false">http://www.boost-athletics.com/blog/?p=156</guid>
		<description><![CDATA[&#8220;Sean and the folks at CrossFit Sausalito do a great job of interacting on an individual level with their members. As a doctor in the Bay Area who sees many chronic functional problems, CrossFit offers a solution that makes sense in a practical, functional way.&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Sean and the folks at CrossFit Sausalito do a great job of  interacting on an individual level with their members. As a doctor in  the Bay Area who sees many chronic functional problems, CrossFit offers a  solution that makes sense in a practical, functional way.&#8221; </strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boost-athletics.com/blog/?feed=rss2&amp;p=156</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Katie U.</title>
		<link>http://www.boost-athletics.com/blog/?p=154</link>
		<comments>http://www.boost-athletics.com/blog/?p=154#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:12:53 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Client Testimonial]]></category>

		<guid isPermaLink="false">http://www.boost-athletics.com/blog/?p=154</guid>
		<description><![CDATA[&#8220;8 weeks of fabulously fun training has earned me a loss of 10 pounds and a gain of 14 pairs of pants! This is one heck of an effective program. I heart Sean and my Crossfit friends!!&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;8 weeks of fabulously fun training has earned me a loss of 10 pounds  and a gain of 14 pairs of pants! This is one heck of an effective  program. I heart Sean and my Crossfit friends!!&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boost-athletics.com/blog/?feed=rss2&amp;p=154</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jen F.</title>
		<link>http://www.boost-athletics.com/blog/?p=152</link>
		<comments>http://www.boost-athletics.com/blog/?p=152#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:11:49 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Client Testimonial]]></category>

		<guid isPermaLink="false">http://www.boost-athletics.com/blog/?p=152</guid>
		<description><![CDATA[&#8220;The Crossfit Sausalito system is excellent. They are trained to be incredibly thoughtful on form and function and they are there to help you be as successful as you want. The gym is immaculate and clean and instruction is professional and inspiring.&#8221;]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;The Crossfit Sausalito system is excellent. They are trained to  be incredibly thoughtful on form and function and they are there to help  you be as successful as you want. The gym is immaculate and clean and  instruction is professional and inspiring.&#8221;</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boost-athletics.com/blog/?feed=rss2&amp;p=152</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caitlin S.</title>
		<link>http://www.boost-athletics.com/blog/?p=150</link>
		<comments>http://www.boost-athletics.com/blog/?p=150#comments</comments>
		<pubDate>Sat, 04 Sep 2010 20:11:14 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Client Testimonial]]></category>

		<guid isPermaLink="false">http://www.boost-athletics.com/blog/?p=150</guid>
		<description><![CDATA[&#8220;Sean is an amazing trainer- he knows the perfect balance of support and motivation. It is by far the best workout I have ever had, and the gym and location are perfect- even for someone like me who travels from SF!]]></description>
			<content:encoded><![CDATA[<p><strong>&#8220;Sean is an amazing trainer- he knows the perfect balance of support  and motivation. It is by far the best workout I have ever had, and the  gym and location are perfect- even for someone like me who travels from  SF!</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.boost-athletics.com/blog/?feed=rss2&amp;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/4/2010</title>
		<link>http://www.boost-athletics.com/blog/?p=148</link>
		<comments>http://www.boost-athletics.com/blog/?p=148#comments</comments>
		<pubDate>Sat, 04 Sep 2010 17:18:41 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.boost-athletics.com/blog/?p=148</guid>
		<description><![CDATA[20 min amrap: 10 180 degree jumping squats 20 pushups 30 double unders every 5 minutes, 400m run]]></description>
			<content:encoded><![CDATA[<p>20 min amrap:</p>
<p>10 180 degree jumping squats</p>
<p>20 pushups</p>
<p>30 double unders</p>
<p>every 5 minutes, 400m run</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boost-athletics.com/blog/?feed=rss2&amp;p=148</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/3/2010</title>
		<link>http://www.boost-athletics.com/blog/?p=146</link>
		<comments>http://www.boost-athletics.com/blog/?p=146#comments</comments>
		<pubDate>Fri, 03 Sep 2010 15:17:08 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.boost-athletics.com/blog/?p=146</guid>
		<description><![CDATA[3 Rounds For Time: 400m Run 30 Situps 30 KTE]]></description>
			<content:encoded><![CDATA[<p>3 Rounds For Time:</p>
<p>400m Run</p>
<p>30 Situps</p>
<p>30 KTE</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boost-athletics.com/blog/?feed=rss2&amp;p=146</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/2/2010</title>
		<link>http://www.boost-athletics.com/blog/?p=143</link>
		<comments>http://www.boost-athletics.com/blog/?p=143#comments</comments>
		<pubDate>Thu, 02 Sep 2010 17:18:30 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.boost-athletics.com/blog/?p=143</guid>
		<description><![CDATA[&#8220;FRAN&#8221; (YAY) 21-15-9 Thrusters (95/65) Pullups]]></description>
			<content:encoded><![CDATA[<p>&#8220;FRAN&#8221; (YAY)</p>
<p>21-15-9</p>
<p>Thrusters (95/65)</p>
<p>Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boost-athletics.com/blog/?feed=rss2&amp;p=143</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>9/1/2010</title>
		<link>http://www.boost-athletics.com/blog/?p=141</link>
		<comments>http://www.boost-athletics.com/blog/?p=141#comments</comments>
		<pubDate>Wed, 01 Sep 2010 14:39:57 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.boost-athletics.com/blog/?p=141</guid>
		<description><![CDATA[Overhead Squat: 1-1-1-1-1 Then Death By Pullups]]></description>
			<content:encoded><![CDATA[<p>Overhead Squat: 1-1-1-1-1</p>
<p>Then</p>
<p>Death By Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boost-athletics.com/blog/?feed=rss2&amp;p=141</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>8/31/2010</title>
		<link>http://www.boost-athletics.com/blog/?p=129</link>
		<comments>http://www.boost-athletics.com/blog/?p=129#comments</comments>
		<pubDate>Tue, 31 Aug 2010 14:17:07 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.boost-athletics.com/blog/?p=129</guid>
		<description><![CDATA[Round 1: 5 Squats 10 Situps 15 KB Swings (53/35) Round 2: 5 KB Swings 10 Squats 15 Situps Round 3: 5 Situps 10 KB Swings 15 Squats]]></description>
			<content:encoded><![CDATA[<p>Round 1:<br />
5 Squats<br />
10 Situps<br />
15 KB Swings (53/35)</p>
<p>Round 2:<br />
5 KB Swings<br />
10 Squats<br />
15 Situps</p>
<p>Round 3:<br />
5 Situps<br />
10 KB Swings<br />
15 Squats</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boost-athletics.com/blog/?feed=rss2&amp;p=129</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>8/30/2010</title>
		<link>http://www.boost-athletics.com/blog/?p=127</link>
		<comments>http://www.boost-athletics.com/blog/?p=127#comments</comments>
		<pubDate>Mon, 30 Aug 2010 14:15:30 +0000</pubDate>
		<dc:creator>Murph</dc:creator>
				<category><![CDATA[Workout of the Day]]></category>

		<guid isPermaLink="false">http://www.boost-athletics.com/blog/?p=127</guid>
		<description><![CDATA[4 Rounds: 3 Rep Max Back Squat 400m Run 12 Pullups]]></description>
			<content:encoded><![CDATA[<p>4 Rounds:</p>
<p>3 Rep Max Back Squat</p>
<p>400m Run</p>
<p>12 Pullups</p>
]]></content:encoded>
			<wfw:commentRss>http://www.boost-athletics.com/blog/?feed=rss2&amp;p=127</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
